Karo Light Corn Syrup, 16.0 fl oz: With real vanilla Bottle is marked for easy cup measuring Karo syrup has 0 grams of high-fructose corn syrup 16 fl oz 1 pint 473 ml Add Karo syrup to your baked creations . 16 Fl Oz
Karo Dark Corn Syrup
$5.09
16 OZ
No products in the cart.
Karo Light Corn Syrup, 16.0 fl oz: With real vanilla Bottle is marked for easy cup measuring Karo syrup has 0 grams of high-fructose corn syrup 16 fl oz 1 pint 473 ml Add Karo syrup to your baked creations . 16 Fl Oz
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Reviews
There are no reviews yet.